Radioisotope | U-238 |
Half-Life/Daughter | 4.468 x 10⁹ years to thorium-234 |
Chemical Form | Ceramic oxide wire encapsulated in high purity vanadium |
Available Specific Activity | ~12.58 kBq/g (~0.34 μCi/g) |
Radionuclidic Purity | <40 ppm fissionable atoms |
Radioisotopic Purity | >99% U-238 |
Production Route | Chemical processing and source production |
Processing | Extruded oxide wire encapsulated in high purity vanadium capsules |
Primary Container | Glass vial in nonreturnable container |
Availability | Stock |
Unit of Sale | Batch Price (50 Fission Monitors per batch) |
Classed as a nuclear material requiring documentation of transfer (DOE/NRC Form 741)