Radioisotope | Pu-241 |
Half-Life/Daughter | 14.329 years to uranium-237 |
Chemical Form | Oxide powder; nitrate or chloride solid |
Radionuclidic Purity | ~71% by weight Pu, ~29% Am |
Radioisotopic Purity | 61 wt% Pu-241, 20 wt% Pu-240, 13 wt% Pu-242, 5 wt% Pu-239, >1 wt% Pu-238 |
Production Route | Sequential neutron captures in uranium-238/plutonium |
Processing | Electromagnetic separation of plutonium |
Primary Container | Glass screw cap bottle in nonreturnable container |
Availability | Stock |
Unit of Sale | Milligrams |
Classed as a nuclear material requiring documentation of transfer (DOE/NRC Form 741)